login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:13) - 05 AUG 2024

5 Aug 2024 7:18 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 
The Dalian Commodity Exchange (DCE) 08/05/2024 20:13:54
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN SEP24 7768 -92 -1.18 7756 7790 7684 7860 1074302 301873
PALMOLEIN JAN25 7596 -104 -1.37 7592 7616 7534 7700 271211 296626
SOYMEAL SEP24 3040 -35 -1.15 3029 3044 3018 3075 919749 1149785
SOYMEAL JAN25 3125 -26 -0.83 3106 3125 3099 3151 507526 980817
SOYOIL SEP24 7530 -62 -0.82 7482 7530 7466 7592 430352 419353
SOYOIL JAN25 7582 -64 -0.84 7550 7586 7528 7646 204538 397998
SOYBEANONE SEP24 4578 -28 -0.61 4584 4584 4560 4606 104612 95852
SOYBEANONE JAN25 4386 -44 -1.00 4400 4403 4370 4430 21317 56973

The Dalian Commodity Exchange (DCE) 08/05/2024 19:19:26
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN SEP24 7702 -158 -2.05 7756 7790 7684 7860 1074302 308369
PALMOLEIN JAN25 7550 -150 -1.99 7592 7616 7546 7700 271211 297184
SOYMEAL SEP24 3038 -37 -1.22 3029 3044 3018 3075 919749 1151010
SOYMEAL JAN25 3117 -34 -1.09 3106 3123 3099 3151 507526 979257
SOYOIL SEP24 7488 -104 -1.39 7482 7516 7466 7592 430352 421309
SOYOIL JAN25 7546 -100 -1.33 7550 7578 7528 7646 204538 397742
SOYBEANONE SEP24 4569 -37 -0.81 4584 4584 4560 4606 104612 97004
SOYBEANONE JAN25 4383 -47 -1.07 4400 4403 4370 4430 21317 56827

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Tur Prices Hold Steady Amid Market Adjustments; Outlook...
Chana Prices Surge in Madhya Pradesh Mandis; Modest Gai...
Moong Prices Fluctuate Amid Rising Arrivals and Mixed M...
Urad Prices Ease Amid Rising Imports and Domestic Suppl...
Market Wise Chana Arrivals: Supply Down By -4.21% Agai...
more
Top 5 News
CBOT Wheat Futures Slide as Funds Take Profits, Weekly ...
Sugar Prices Dip as Crude Oil Weakness Ease Sugar Suppl...
ICE Cotton Futures Slip to Two-Week Low Amid Bearish Se...
Gold Prices Retreat Amid Uncertain U.S. Jobs Data and F...
CBOT CLOSE:06-Sept-2024
Top 5 Special Reports
Brazil's Soybean Sector Eyes Recovery: Production Surge...
USDA Forecasts Record Soybean Production in India for 2...
USDA Report: China's Oilseed and Vegetable Oil Sectors ...
US cotton net sales for Aug 23-29 at 207,500 RB, up 53 ...
Central Government to Buy Soybeans at MSP, Boosting Far...
Copyright © CC Commodity Info Services LLP. All rights reserved.