login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:23 ) - 08 OCT 2024

8 Oct 2024 7:22 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 
The Dalian Commodity Exchange (DCE) 10/08/2024 20:23:19
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN JAN25 8640 -232 -2.69 8770 8770 8628 8872 618773 497275
PALMOLEIN OCT24 8898 400 4.50 8700 8940 8700 8498 47 830
SOYMEAL JAN25 3034 -18 -0.59 3019 3043 3012 3052 1277324 1476771
SOYMEAL NOV24 3019 -11 -0.36 2997 3024 2996 3030 122037 242283
SOYOIL JAN25 8144 -148 -1.82 8196 8224 8118 8292 430942 644129
SOYOIL MAY25 7766 -150 -1.93 7828 7838 7732 7916 108626 291484
SOYBEANONE JAN25 4011 -40 -1.00 4012 4020 4000 4051 149137 170595
SOYBEANONE NOV24 3999 -27 -0.68 4000 4002 3984 4026 11964 14423

The Dalian Commodity Exchange (DCE) 10/08/2024 19:22:40
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN JAN25 8708 -164 -1.88 8770 8770 8686 8872 618773 494954
PALMOLEIN OCT24 8898 400 4.50 8700 8940 8700 8498 47 830
SOYMEAL JAN25 3032 -20 -0.66 3019 3043 3012 3052 1277324 1470465
SOYMEAL NOV24 3013 -17 -0.56 2997 3024 2996 3030 122037 245073
SOYOIL JAN25 8178 -114 -1.39 8196 8224 8170 8292 430942 644057
SOYOIL MAY25 7792 -124 -1.59 7828 7838 7784 7916 108626 290351
SOYBEANONE JAN25 4011 -40 -1.00 4012 4020 4000 4051 149137 171015
SOYBEANONE NOV24 3994 -32 -0.80 4000 4002 3984 4026 11964 14421

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Kandla Edible Oil Port Rates (Morning) Nov 14
DCE Oil Complex Afternoon Day Closing 14 Nov 2024
Mustard Seed Market Holds Steady Across Major Markets A...
Malaysian CPO Futures Decline for Third Day Amid Pressu...
CBOT Soyoil Futures Tumble on Biodiesel Demand Uncertai...
more
Top 5 News
India and Russia Discuss Expanding Pulse Trade Amid Imp...
Kandla Edible Oil Port Rates (Morning) Nov 14
ZCE Cotton And Yarn Afternoon 14 Nov 2024
Indias WPI Inflation Rises to 4-Month High of 2.36% in ...
Kapas, Cotton Seed, and Candy Prices Decline in Madhya ...
Top 5 Special Reports
Weekly: Raw Sugar Prices Dip on Strong Dollar and Favor...
Weekly: ICE Cotton Futures Gain Despite Economic Pressu...
USDA's November WASDE Report Impacts Crop Forecasts, Pr...
USDA : 2024-25 ( Cotton ) - 8 Nov 2024
USDA : 2024-25 ( Soybean Oil, Meal & Bean ) - 8 Nov 202...
Copyright © CC Commodity Info Services LLP. All rights reserved.