login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:17 ) - 09 OCT 2024

9 Oct 2024 7:19 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 
The Dalian Commodity Exchange (DCE) 10/09/2024 20:17:17
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN JAN25 8666 -44 -0.51 8664 8668 8566 8710 652962 498387
PALMOLEIN OCT24 8898 0 0.00 8898 8898 8898 8898 0 830
SOYMEAL JAN25 3021 -21 -0.70 3023 3032 2984 3042 1343404 1480068
SOYMEAL NOV24 3020 -11 -0.36 3003 3027 2983 3031 122901 197122
SOYOIL JAN25 8140 -58 -0.71 8138 8140 8082 8198 449719 645698
SOYOIL MAY25 7768 -54 -0.70 7758 7772 7712 7822 94217 301326
SOYBEANONE JAN25 3987 -24 -0.60 4000 4000 3976 4011 107030 176235
SOYBEANONE NOV24 3961 -30 -0.76 3969 3970 3954 3991 5983 15225


The Dalian Commodity Exchange (DCE) 10/09/2024 19:19:57
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN JAN25 8606 -104 -1.21 8664 8664 8566 8710 652962 491411
PALMOLEIN OCT24 8898 0 0.00 8898 8898 8898 8898 0 830
SOYMEAL JAN25 3026 -16 -0.53 3023 3032 3013 3042 1343404 1473319
SOYMEAL NOV24 3020 -11 -0.36 3003 3027 3003 3031 122901 199632
SOYOIL JAN25 8110 -88 -1.09 8138 8138 8082 8198 449719 646130
SOYOIL MAY25 7746 -76 -0.98 7758 7758 7712 7822 94217 301785
SOYBEANONE JAN25 3987 -24 -0.60 4000 4000 3976 4011 107030 175322
SOYBEANONE NOV24 3962 -29 -0.73 3969 3970 3954 3991 5983 15184

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Sugar Futures Rise Amid Indias Export Push and Brazil W...
Tamil Nadu Sugar Prices -29 OCT 2024
Bihar Sugar Prices -29 OCT 2024
Madhya Pradesh Sugar Prices -29 OCT 2024
Mumbai Sugar Prices -29 OCT 2024
more
Top 5 News
Veg Oil Duty Calculation ( Tariff + Custom Exchange Rat...
CBOT CLOSE:01-Nov-2024
DCE Oil Complex Evening Closing - 01 Nov 2024
ZCE Cotton And Yarn Evening Closing - 01 Nov 2024
CBOT CLOSE:31-Oct-2024
Top 5 Special Reports
US cotton net sales for Oct 18-24 at 189,400 RB, up 12 ...
US soybean net sales for Oct 18-24 at 2,273,300 MT, up ...
Weekly: ICE Sugar Prices Dip Amid Higher Brazilian Prod...
Weekly: ICE Cotton Futures Face Pressure as Harvest Pro...
USDA Weekly Export Sales Report: Cotton Exports Soar 70...
Copyright © CC Commodity Info Services LLP. All rights reserved.