International Spot
Gold | 2919.75 |
Silver | 32.73 |
Crude | 66.355 |
$ Vs Rupee | 86.994 |
More Resources
Trading Knowledge

Malaysian Palm Oil Gains on Lower Stocks, Weak Demand Caps Upside

Mumbai, March 6 (CommoditiesControl.com) – Malaysian palm oil futures closed higher on Wednesday, supported by expectations of a sharp decline in domestic inventories. However, weaker demand limited...
moreTechnical Analysis
Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,450 | 7,450 | Rs / 100kg | 06-03-25 |
Wheat - Lokwan | Bhopal | 2,700 | 2,800 | Rs / 100Kg | 06-03-25 |
Chilli - Indo5 | Guntur | 110 | 140 | Rs / kg | 06-03-25 |
Ground Nut Oil - Expeller | Mumbai | 1,420 | 1,420 | Rs / 10Kg | 06-03-25 |
Cotton Seed - Cotton Seed Spot | Phagwara | 3,350 | 3,450 | Rs / 100Kg | 01-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Jun'25 | 11916.00 | 2.83 |
Turmeric-May'25 | 11976.00 | 2.03 |
Guar Gum5-Mar'25 | 10069.00 | 1.05 |
Guar Gum5-Apr'25 | 10205.00 | 0.98 |
Turmeric-Apr'25 | 11988.00 | 0.94 |
Guar Gum5-May'25 | 10341.00 | 0.89 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 52840.00 | 0.63 |
Crop Updates |
Telangana Rabi 2025 Grains Sowing Up 11.59% - 05-Mar-25 ![]() |
Telangana Rabi 2025 Sugarcane Sowing Up 174.19% - 05-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.