International Spot
Gold | 2860.09 |
Silver | 31.79 |
Crude | 70.968 |
$ Vs Rupee | 87.593 |
More Resources
Trading Knowledge

CFTC Report: Diverging Bets in Soybean Oil Futures as Supply Constraints Clash with Market Uncertainty

Mumbai, Feb 8, 2025 (Commoditiescontrol): Speculative positioning in soybean oil futures shows a split market outlook, with Managed Money increasing both long and short positions, according to the lat...
moreTechnical Analysis
Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Wheat - Lokwan | Bhopal | 3,000 | 3,100 | Rs / 100Kg | 07-02-25 |
Chilli - Indo5 | Guntur | 110 | 140 | Rs / kg | 07-02-25 |
Ground Nut Oil - Expeller | Mumbai | 1,390 | 1,390 | Rs / 10Kg | 07-02-25 |
Cotton Seed - Cotton Seed Spot | Phagwara | 3,150 | 3,200 | Rs / 100Kg | 07-02-25 |
Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,150 | 7,200 | Rs / 100kg | 04-02-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Groundnut in shell-Feb'25 | 5189.00 | 2.47 |
Groundnut in shell-Mar'25 | 5217.00 | 2.45 |
Groundnut in shell-Apr'25 | 5245.00 | 2.44 |
Castor Seed-Feb'25 | 6570.00 | 1.11 |
Cotton Wash Oil - Kadi-May'25 | 1257.10 | 0.95 |
Cotton Wash Oil - Kadi-Apr'25 | 1249.10 | 0.85 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Jan'25 | 53740.00 | 0.07 |
Crop Updates |
India 2024-25 Rabi Grains Sowing Up 2% - 04-Feb-25 ![]() |
India 2024-25 Rabi Oilseeds Sowing Down -1.77% - 04-Feb-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.