International Spot
Gold | 2984.02 |
Silver | 33.83 |
Crude | 67.097 |
$ Vs Rupee | 86.906 |
Trade Data
More Resources
Commodity Knowledge

LME Zinc Eases from Seven-Week High After Nyrstars Output Cut Announcement

Mumbai, March 13 (CommoditiesControl.com) – Three-month zinc on the London Metal Exchange (LME) edged up 0.12% to $2,927 per metric ton as of 16:43 IST, retreating from an intraday high of $2,951 pe...
moreMetals - Technical Analysis
Metals - Market Overview

Market Rates
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Zinc - Slabs | Delhi | 283 | 283 | Rs / 1Kg | 13-03-25 |
Tin - Slabs | Delhi | 2,970 | 2,970 | Rs / 1Kg | 13-03-25 |
Nickel - Cathode | Delhi | 1,450 | 1,450 | Rs / 1Kg | 13-03-25 |
Zinc - Dross | Delhi | 225 | 225 | Rs / 1Kg | 13-03-25 |
Aluminium - Ingots | Delhi | 269 | 269 | Rs / 1Kg | 13-03-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Apr'25 | 11754.00 | 3.11 |
Turmeric-May'25 | 11692.00 | 1.85 |
Turmeric-Jun'25 | 11502.00 | 1.13 |
Cotton Cake-Mar'25 | 2704.00 | 0.71 |
Guar Gum5-Mar'25 | 10110.00 | 0.58 |
Guar Gum5-Apr'25 | 10225.00 | 0.53 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Mar'25 | 52870.00 | 0.15 |
Crop Updates |
India 2025 Summer Pulses Sowing Up 144.44% - 07-Mar-25 ![]() |
Gujarat Summer 2025 Sugarcane Sowing Up 30.68% - 10-Mar-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.