International Spot
Gold | 2622.47 |
Silver | 29.51 |
Crude | 69.498 |
$ Vs Rupee | 84.927 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Crude Oil Prices Hold Steady Amid Mixed Signals on Demand and Inflation
MUMBAI, 21 Dec (Commoditiescontrol): Crude oil prices ended Friday nearly unchanged as markets balanced concerns over Chinese demand and the potential for interest rate cuts following data indicating ...
moreEnergy - Technical Analysis
Energy - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Guarseed10-Dec'24 | 5270.00 | 4.69 |
Turmeric-Dec'24 | 13390.00 | 3.33 |
Guarseed10-Feb'25 | 5338.00 | 2.14 |
Guar Gum5-Feb'25 | 10543.00 | 2.12 |
Guar Gum5-Jan'25 | 10391.00 | 2.08 |
Cotton Cake-Dec'24 | 2679.00 | 2.06 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.