International Spot
Gold | 2526.94 |
Silver | 28.827 |
Crude | 66.202 |
$ Vs Rupee | 83.892 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Sugar Prices Hit Two-Week Lows on Optimism for Indian Crop and Brazil Output
Mumbai, 10 Sep (Commoditiescontrol): Sugar prices fell to a two-week low on Monday, driven by optimism that above-average monsoon rains in India will lead to a strong sugar harvest. The October raw...
09/09 09:18
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Sep'24 | 6740.00 | 1.17 |
Corriander-Oct'24 | 6914.00 | 0.93 |
Cuminseed-Oct'24 | 25570.00 | 0.83 |
Castor Seed-Sep'24 | 6133.00 | 0.74 |
Castor Seed-Oct'24 | 6220.00 | 0.55 |
Corriander-Nov'24 | 7080.00 | 0.45 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-Sep'24 | 58700.00 | 0.65 |
Copyright © CC Commodity Info Services LLP. All rights reserved.