login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20;23 ) - 16 APRL 2024

16 Apr 2024 7:19 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 
The Dalian Commodity Exchange (DCE) 04/16/2024 20:22:54
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8064 -22 -0.27 8026 8098 8018 8086 104121 108106
PALMOLEIN SEP24 7596 -48 -0.63 7570 7634 7560 7644 786233 498878
SOYMEAL MAY24 3231 -54 -1.67 3298 3312 3214 3285 214396 296164
SOYMEAL SEP24 3310 -67 -2.02 3380 3395 3293 3377 1663515 1991936
SOYOIL MAY24 7570 -42 -0.55 7566 7596 7558 7612 84129 91095
SOYOIL SEP24 7548 -50 -0.66 7548 7578 7532 7598 517668 711348
SOYBEANONE MAY24 4689 -22 -0.47 4705 4712 4684 4711 58257 64183
SOYBEANONE SEP24 4701 -25 -0.53 4724 4724 4689 4726 10836 30240


The Dalian Commodity Exchange (DCE) 04/16/2024 19:17:54
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8066 -20 -0.25 8026 8098 8018 8086 104121 108590
PALMOLEIN SEP24 7600 -44 -0.58 7570 7634 7560 7644 786233 500023
SOYMEAL MAY24 3308 23 0.70 3298 3312 3291 3285 214396 306218
SOYMEAL SEP24 3391 14 0.41 3380 3395 3377 3377 1663515 2057663
SOYOIL MAY24 7582 -30 -0.40 7566 7596 7558 7612 84129 91347
SOYOIL SEP24 7558 -40 -0.53 7548 7578 7538 7598 517668 709907
SOYBEANONE MAY24 4688 -23 -0.49 4705 4712 4687 4711 58257 63780
SOYBEANONE SEP24 4698 -28 -0.60 4724 4724 4698 4726 10836 30790

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Market Snapshot GLOBEX
Market Snapshot MCX - NCDEX
Market Snapshot MCX - NCDEX
Market Snapshot MCX - NCDEX
Market Snapshot MCX - NCDEX
more
Top 5 News
Cardamom Prices Surge to Eight-Month High on Strong Dem...
Market Wise Urad Arrivals: Supply Up By 19.07% Against ...
Market Wise Tur Arrivals: Supply Down By -1.11% Against...
Market Wise Moong Arrivals: Supply Up By 16.61% Against...
DCE Daily Rates Update ( Time:20:12) -29 APRL 2024
Top 5 Special Reports
Weekly: ICE cotton futures extend decline; little suppo...
Weekly: ICE raw sugar futures slid lower; increased sug...
Desi Moong (Jaipur) Inflection Point: Retesting Key Re...
Rajkot Groundnut Oil Loose Correction Underway / Next ...
US Cotton net export sales for April 12-18 at 177,100 R...
Copyright © CC Commodity Info Services LLP. All rights reserved.