login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:15 ) - 21 MAR 2024

21 Mar 2024 7:28 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 
The Dalian Commodity Exchange (DCE) 03/21/2024 20:15:09
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8350 -4 -0.05 8274 8396 8272 8354 1015023 500034
PALMOLEIN SEP24 7696 -26 -0.34 7660 7742 7660 7722 137478 203636
SOYMEAL MAY24 3371 1 0.03 3377 3386 3355 3370 1666433 1419263
SOYMEAL SEP24 3353 6 0.18 3356 3367 3341 3347 591046 1173287
SOYOIL MAY24 7920 -30 -0.38 7908 7958 7908 7950 565991 609712
SOYOIL SEP24 7778 -26 -0.33 7768 7806 7766 7804 176485 389998
SOYBEANONE MAY24 4720 -15 -0.32 4730 4732 4708 4735 93729 107857
SOYBEANONE SEP24 4683 -12 -0.26 4687 4690 4672 4695 8158 19946


The Dalian Commodity Exchange (DCE) 03/21/2024 19:27:12
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8372 18 0.22 8274 8394 8272 8354 1015023 499677
PALMOLEIN SEP24 7718 -4 -0.05 7660 7742 7660 7722 137478 204542
SOYMEAL MAY24 3358 -12 -0.36 3377 3386 3357 3370 1666433 1421686
SOYMEAL SEP24 3348 1 0.03 3356 3367 3347 3347 591046 1169714
SOYOIL MAY24 7924 -26 -0.33 7908 7958 7908 7950 565991 609193
SOYOIL SEP24 7778 -26 -0.33 7768 7806 7768 7804 176485 388565
SOYBEANONE MAY24 4712 -23 -0.49 4730 4732 4708 4735 93729 109004
SOYBEANONE SEP24 4679 -16 -0.34 4687 4690 4672 4695 8158 19922

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Mustard seed, oil prices steady, oil cake gains
Gujarat Summer Oilseeds Sowing Down -1.17% - 06 May 202...
Indian Soybean Arrivals Surge with Stable Plant Rates
Palm Oil Increments On Strength in Competing Markets
NCDEX Stock position of commodities at NCCL approved wa...
more
Top 5 News
Mumbai Pulse Market Sees Decline in Tur and Urad Prices...
Mustard seed, oil prices steady, oil cake gains
Gujarat Summer Pulses Sowing Up 0.28% - 06 May 2024
Gujarat Summer Oilseeds Sowing Down -1.17% - 06 May 202...
Indian Soybean Arrivals Surge with Stable Plant Rates
Top 5 Special Reports
U.S. Soybean Oil Loses Ground in Biofuel Market
Weekly: ICE raw sugar futures fall; improved weather co...
Weekly: ICE cotton futures post ninth straight week of ...
Pea (Matar) Kanpur U.P. Line Counter-trend Rally / Nex...
Deesa Castor Seed (Plant) Trending Lower / Next Suppor...
Copyright © CC Commodity Info Services LLP. All rights reserved.