login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:14 ) - 02 Apr 2024

2 Apr 2024 6:37 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 

The Dalian Commodity Exchange (DCE) 04/02/2024 20:14:20
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8510 210 2.47 8342 8524 8326 8300 657702 416371
PALMOLEIN SEP24 7930 206 2.60 7768 7946 7768 7724 201376 300540
SOYMEAL MAY24 3241 -13 -0.40 3235 3245 3216 3254 674118 805401
SOYMEAL SEP24 3327 -4 -0.12 3322 3330 3304 3331 1111195 1630157
SOYOIL MAY24 7926 104 1.31 7872 7930 7848 7822 307389 366198
SOYOIL SEP24 7868 106 1.35 7800 7876 7792 7762 232533 578964
SOYBEANONE MAY24 4791 21 0.44 4787 4796 4778 4770 68743 99657
SOYBEANONE SEP24 4774 18 0.38 4770 4779 4764 4756 9488 20907



The Dalian Commodity Exchange (DCE) 04/02/2024 19:35:06
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8460 160 1.89 8342 8468 8326 8300 657702 414636
PALMOLEIN SEP24 7900 176 2.23 7768 7908 7768 7724 201376 297088
SOYMEAL MAY24 3240 -14 -0.43 3235 3241 3216 3254 674118 811246
SOYMEAL SEP24 3326 -5 -0.15 3322 3330 3304 3331 1111195 1632180
SOYOIL MAY24 7914 92 1.16 7872 7920 7848 7822 307389 376416
SOYOIL SEP24 7858 96 1.22 7800 7866 7792 7762 232533 573111
SOYBEANONE MAY24 4789 19 0.40 4787 4796 4778 4770 68743 99473
SOYBEANONE SEP24 4772 16 0.34 4770 4779 4764 4756 9488 20851

The Dalian Commodity Exchange (DCE) 04/02/2024 18:36:55
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 8382 82 0.98 8342 8386 8326 8300 657702 395288
PALMOLEIN SEP24 7818 94 1.20 7768 7824 7768 7724 201376 285037
SOYMEAL MAY24 3240 -14 -0.43 3235 3240 3231 3254 674118 824309
SOYMEAL SEP24 3326 -5 -0.15 3322 3327 3317 3331 1111195 1621625
SOYOIL MAY24 7886 64 0.81 7872 7886 7848 7822 307389 385494
SOYOIL SEP24 7824 62 0.79 7800 7828 7792 7762 232533 558304
SOYBEANONE MAY24 4795 25 0.52 4787 4796 4778 4770 68743 99146
SOYBEANONE SEP24 4778 22 0.46 4770 4779 4766 4756 9488 20932

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
Mustard seed, Oil&Cake prices rise on strong buying
Indian Soybean Market Grapples with Declining Arrivals ...
CBOT Soy Oil Prices Surge for Third Consecutive Day Ami...
CBOT CLOSE:17-May-2024
Palm Oil Futures Surge on Rival Oil Strength, Export Ta...
more
Top 5 News
Major Producing States Receive 27,800 Cotton Bales
Cotton Prices Stable in Karnataka; Daily Arrivals Decli...
Punjab Sugar Mill Rates 18 MAY 2024
Cotton Prices Stable in Andhra & Telangana Amid Limited...
Gujrat Sugar Mill Rates 18 MAY 2024
Top 5 Special Reports
Jaipur Mustard Seed Signs of a Bullish Reversal / Next...
Mumbai Pigeon Pea Tur (Lemon) Inflection Point: Retest...
US soybean net sales for May 3-9 at 265,700 MT, down 38...
US cotton net export sales for May 3-9 at 156,500 RB, d...
Desi Moong (Jaipur) Counter-trend Decline / Next Suppo...
Copyright © CC Commodity Info Services LLP. All rights reserved.