login_img.jpg
Login ID:
Password:
Partner Login
Contact Us : 7066511911

DCE Daily Rates Update ( Time: 20:13) - 19 APRL 2024

17 Apr 2024 7:16 pm
 Comments 0 Comments  |  Comments Post Comment  |  Font Size A A A 

The Dalian Commodity Exchange (DCE) 04/17/2024 20:12:53
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 7904 -58 -0.73 7920 7920 7834 7962 116334 75570
PALMOLEIN SEP24 7478 -44 -0.59 7458 7488 7424 7522 943322 517939
SOYMEAL MAY24 3238 -13 -0.40 3204 3239 3194 3251 195582 269084
SOYMEAL SEP24 3317 -9 -0.27 3288 3319 3277 3326 2052314 1965201
SOYOIL MAY24 7504 -16 -0.21 7508 7512 7472 7520 63963 77842
SOYOIL SEP24 7510 -4 -0.05 7502 7518 7476 7514 589343 708743
SOYBEANONE MAY24 4677 1 0.02 4686 4693 4673 4676 73791 58848
SOYBEANONE SEP24 4667 -7 -0.15 4660 4674 4659 4674 22163 31381

The Dalian Commodity Exchange (DCE) 04/17/2024 19:16:26
SYMBOLS LAST CHANGE % Change OPEN HIGH LOW CLOSE VOL O INT
PALMOLEIN MAY24 7876 -86 -1.09 7920 7920 7834 7962 116334 76766
PALMOLEIN SEP24 7452 -70 -0.94 7458 7472 7424 7522 943322 515539
SOYMEAL MAY24 3229 -22 -0.68 3204 3231 3194 3251 195582 270322
SOYMEAL SEP24 3312 -14 -0.42 3288 3313 3277 3326 2052314 1966091
SOYOIL MAY24 7488 -32 -0.43 7508 7508 7472 7520 63963 78257
SOYOIL SEP24 7496 -18 -0.24 7502 7508 7476 7514 589343 710437
SOYBEANONE MAY24 4684 8 0.17 4686 4693 4673 4676 73791 59035
SOYBEANONE SEP24 4673 -1 -0.02 4660 4674 4659 4674 22163 30949

       
  Rate this story 1 out of 52 out of 53 out of 54 out of 55 out of 5 Rated
0.0

   Post comment
Comment :

Note : This forum is moderated. We reserve the right to not publish and/or edit the comment on the site, if the comment is offensive, contains inappropriate data or violates our editorial policy.
Name :  
Email :  
   

Post Comment  

Latest Market Commentary
SPPOMA South Peninsular Mills palm oil performance 1-5 ...
Mustard seed, oil prices steady, oil cake gains
Gujarat Summer Oilseeds Sowing Down -1.17% - 06 May 202...
Indian Soybean Arrivals Surge with Stable Plant Rates
Palm Oil Price Rise On Strength in Competing Markets
more
Top 5 News
Oil Prices Rise Amid Ceasefire Uncertainty and Saudi Pr...
SPPOMA South Peninsular Mills palm oil performance 1-5 ...
Branded Processed Pulses At Mumbai Apmc Market - 06 Ma...
All India Steel Rates 06 May 2024
Arrival of 33,350 Bales of Cotton Recorded in Major Pro...
Top 5 Special Reports
U.S. Soybean Oil Loses Ground in Biofuel Market
Weekly: ICE raw sugar futures fall; improved weather co...
Weekly: ICE cotton futures post ninth straight week of ...
Pea (Matar) Kanpur U.P. Line Counter-trend Rally / Nex...
Deesa Castor Seed (Plant) Trending Lower / Next Suppor...
Copyright © CC Commodity Info Services LLP. All rights reserved.